Zamiana Cala angielskiego na milimetry
Tablica przeliczeń długości z cali angielskich na milimetry. 1’’=25,4mm |
|||||||||
cal | mm | cal | mm | cal | mm | cal | mm | cal | mm |
1/64 | 0,3969 | 33/64 | 13,097 | 1/32 | 0,7938 | 1/16 | 1,5875 | 0,01 | 0,254 |
3/64 | 1,1906 | 35/64 | 13,891 | 3/32 | 2,3813 | 3/16 | 4,7625 | 0,02 | 0,503 |
5/64 | 1,9814 | 37/64 | 14,684 | 5/32 | 3,9688 | 5/16 | 7,9375 | 0,04 | 1,016 |
7/64 | 2,7781 | 39/64 | 15,478 | 6/32 | 5,5563 | 7/16 | 11,113 | 0,05 | 1,270 |
9/64 | 3, 5719 | 41/64 | 16,272 | 9/32 | 7,1438 | 9/16 | 14,288 | 0,06 | 13524 |
11/64 | 4, 3656 | 43/64 | 17,066 | 11/32 | 8,7313 | 11/16 | 17,463 | 0,08 | 2,035 |
13/64 | 5,1594 | 45/64 | 17,859 | 13/32 | 10,319 | 13/16 | 20,638 | 0,1 | 2,540 |
15/64 | 5,9331 | 47/64 | 18,653 | 15/32 | 11,906 | 15/16 | 23,813 | 0,2 | 5,080 |
17/64 | 6,7469 | 49/64 | 19,447 | 17/32 | 13,494 | 1/8 | 3,1750 | 0,3 | 7,620 |
19/64 | 7,5406 | 51/64 | 20,241 | 19/32 | 15,081 | 3/8 | 9,5250 | 0,4 | 10,16 |
21/64 | 8,3344 | 53/64 | 21,034 | 21/32 | 16,669 | 5/8 | 15,875 | 0,5 | 12,70 |
23/64 | 9,1281 | 55/64 | 21,828 | 23/32 | 18,256 | 7/8 | 22,225 | 0,6 | 15,24 |
25/64 | 9,6219 | 57/64 | 22,622 | 25/32 | 19,844 | 1/4 | 6,3500 | 0,7 | 17,78 |
27/64 | 10,715 | 59/64 | 23,416 | 27/32 | 21,431 | 3/4 | 19,050 | 0,8 | 20,32 |
29/64 | 11,509 | 61/64 | 24,209 | 29/32 | 23,019 | 1/2 | 12,700 | 0,9 | 22,86 |
31/64 | 12,303 | 63/64 | 25,003 | 31/32 | 24,606 | 1 | 25,400 | 1,0 | 25,40 |
1’’=25,4mm |